Details of short-listing criteria used in previous selections in CARE are available on the CARE homepage
Details of short-listing criteria used in previous selections in CARE are available on the CARE homepage
Details of admission openings, brochure and FAQ are available at PG Admissions page
Details about PhD rules and regulations can be seen in the latest IIT Delhi Courses of Study booklet
| Course Category | Credits |
|---|---|
| PC (Programme Core) | 30 |
| PE (Programme Elective) | 26 |
| OE (Open Elective) | 6 |
| Total Graded Credit Requirement | 62 |
| Non-Graded Units (NGU) | Units |
|---|---|
| Total Non-Graded Units | 0 |
| PLO | Outcome |
|---|---|
| PLO 1 | Solve industry-relevant problems in microelectronics, microwave engineering and data science & signal processing. |
| PLO 2 | Design and measure multiple aspects of wireless and other electronic systems. |
| PLO 3 | Design both active and passive circuits for high frequency defense, commercial, and societal applications. Graduate will also be able to utilize the concepts in the rapidly developing field of bio- electromagnetics. |
| PLO 4 | Design high-frequency semiconductor devices and circuits, focusing on their applications in commercial, societal, and strategic domains. |
| PLO 5 | Apply their knowledge in data science and signal processing systems/algorithms to practical problems. |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CRD8002 | Minor Project | 0 | 0 | 6 | 3 |
| CRD8011 | Major Project I | 0 | 0 | 12 | 6 |
| CRD8022 | Cornerstone Project | 0 | 0 | 6 | 3 |
| CRL7002 | Architectures and Algorithms for DSSP (Data Science and Signal Processing) Systems | 2 | 0 | 4 | 4 |
| CRL7011 | CAD of RF and Microwave Circuits | 3 | 0 | 2 | 4 |
| CRL7022 | RF and Microwave Solid State Devices | 3 | 0 | 0 | 3 |
| CRL7024 | RF and Microwave Measurements | 3 | 0 | 0 | 3 |
| CRN7080 | Teaching Research Practicum | 0 | 0 | 8 | 4 |
| CRP7018 | RF and Microwave Measurement Laboratory | 1 | 0 | 6 | 4 |
| CRT8001 | Internship | 0 | 0 | 6 | 3 |
| CRV7081 | Professional Ethics | 1 | 0 | 0 | 1 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CRD8002 | Minor Project | 0 | 0 | 6 | 3 |
| CRT8001 | Internship | 0 | 0 | 6 | 3 |
| Course No. | Course Title | L | T | P | Credits |
|---|---|---|---|---|---|
| CRL7001 | Introduction to Data Science and Signal Processing | 2 | 0 | 2 | 3 |
| CRL7003 | Optimization for Data Science and Signal Processing | 3 | 0 | 0 | 3 |
| CRL7004 | Sensor Array Signal Processing | 3 | 0 | 0 | 3 |
| CRL7005 | Machine Learning for Data Science and Signal Processing | 2 | 0 | 2 | 3 |
| CRL7007 | Human and Machine Speech Communication | 3 | 0 | 0 | 3 |
| CRL7008 | Sonar System Engineering | 3 | 0 | 0 | 3 |
| CRL7009 | Underwater Electronic Systems | 3 | 0 | 0 | 3 |
| CRL7012 | RF and Microwave Active Circuits | 3 | 0 | 0 | 3 |
| CRL7013 | Advanced Engineering Electromagnetics | 3 | 0 | 0 | 3 |
| CRL7014 | Introduction to Bioelectromagnetics | 3 | 0 | 0 | 3 |
| CRL7015 | Radiating Systems for RF Communication | 3 | 0 | 0 | 3 |
| CRL7016 | Microwave Filters for Wireless System Design | 3 | 0 | 0 | 3 |
| CRL7025 | Technology of RF and Microwave Solid State Devices | 3 | 0 | 0 | 3 |
| CRL7027 | Introduction to Quantum Electronic Devices | 3 | 0 | 0 | 3 |
| CRL7028 | Low-Power CMOS Integrated Circuit Design | 3 | 0 | 0 | 3 |
| CRL7029 | Sensors and Transducers | 3 | 0 | 0 | 3 |
| CRL7033 | Selected Topics in RFDT-III | 3 | 0 | 0 | 3 |
| CRL7034 | Selected Topics in RFDT-IV | 3 | 0 | 0 | 3 |
| CRL7051 | Quantum Communications and Information Processing | 3 | 0 | 0 | 3 |
| CRL7052 | Quantum Computations and Algorithms | 2 | 0 | 2 | 3 |
| CRL7071 | Microelectronics Packaging and Integration | 3 | 0 | 0 | 3 |
| CRL7525 | Advanced Memory Technologies | 3 | 0 | 0 | 3 |
| CRP7023 | Fabrication Techniques for RF and Microwave Devices | 1 | 0 | 4 | 3 |
| CRV7043 | Special Module in Radio Frequency Design and Technology-II | 1 | 0 | 0 | 1 |
| ELL7342 | SPICE-PDK Compact Device Models for Silicon IC Design Simulations | 3 | 0 | 2 | 4 |
| ELL7355 | Frequency Synthesizer IC Design | 3 | 0 | 0 | 3 |
| ELL8333 | CMOS RF IC Design | 3 | 0 | 0 | 3 |
| ELP7342 | On-Wafer Device Characterization Laboratory. | 0 | 0 | 6 | 3 |
| Sem | Courses & Baskets | Hrs / week |
NGU | Credits |
|---|---|---|---|---|
| 1 |
CRL7011 CAD of RF and Microwave Circuits
(3.0-0.0-2.0) 4.00
CRP7018 RF and Microwave Measurement Laboratory
(1.0-0.0-6.0) 4.00
CRL7022 RF and Microwave Solid State Devices
(3.0-0.0-0.0) 3.00
CRV7081 Professional Ethics
(1.0-0.0-0.0) 1.00
CRN7080 Teaching Research Practicum
(0.0-0.0-8.0) 4.00
PE 1
|
27 | 4 | 15 |
| Winter |
CRD8022 Cornerstone Project
(0.0-0.0-6.0) 3.00
|
6 | 0 | 0 |
| 2 |
CRD8022 Cornerstone Project
(0.0-0.0-6.0) 3.00
CRL7024 RF and Microwave Measurements
(3.0-0.0-0.0) 3.00
CRL7002 Architectures and Algorithms for DSSP (Data Science and Signal Processing) Systems
(2.0-0.0-4.0) 4.00
CRN7080 Teaching Research Practicum
(0.0-0.0-8.0) 4.00
PE 2
OE
(3-0-0) 3
|
26 | 4 | 16 |
| Summer |
CRF Summer Internship / Minor Project
(0-0-6) 3
|
6 | 0 | 3 |
| 3 |
CRD8011 Major Project I
(0.0-0.0-12.0) 6.00
CRN7080 Teaching Research Practicum
(0.0-0.0-8.0) 4.00
Ext connect (0-0-2) 1
PE 3
PE 4
OE
(3-0-0) 3
|
31 | 4 | 16 |
| 4 |
CRN7080 Teaching Research Practicum
(0.0-0.0-8.0) 4.00
PE 5
|
32 | 4 | 12 |
| Total | 128 | 16 | 62 | |